| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Pa Pa's Indubitably Dr Watson TR39360603 Fawn Sabled with Black Mask | Tiny Mite's Buddy Love TR026501/01 03-04 Fawn White Markings | CH Tiny Mite's Chief-In-Charge TN373066/01 03-98 Fawn | CH Patterson's Little Poncho TM534249/01 11-91 Fawn | CH Ouachitah Beau Chiene TC586575 02-88 Fawn |
| CH Ouachitah Taste Of Honey TC866945 07-90 Sable | ||||
| CH Tiny Mite's Style Stepper TM999525/03 07-96 Red | CH Tiny Mite's Yankee Clipper TM798290/02 10-93 White Fawn Markings | |||
| CH Baker Cindy Lou Of Gochenour's TC312931 12-86 Sable | ||||
| CH Conchitas Tiny Mite's Spitfire TN307080/01 10-98 Fawn Spotted On White | CH Tiny Mite's Yankee Gold TM999525/01 05-95 Red Cream Markings | CH Tiny Mite's Yankee Clipper TM798290/02 10-93 White Fawn Markings | ||
| CH Baker Cindy Lou Of Gochenour's TC312931 12-86 Sable | ||||
| Conchitas Shadow In The Night TN012224/01 11-95 White & Black White Markings | Tiny Mite's Tuffy Tutone TM875733/02 12-93 White Fawn Markings | |||
| Conchitas Black Magic Baby TM836517/01 09-93 Black & White | ||||
| Hi-C Cocoa Pebbles TR067833/02 07-04 Chocolate & Tan White Markings | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn | CH Bolero's Lil' Bigman O'Genbrook TM657110/02 09-92 Black & Tan | |
| CH Sha-Ring's Show-Gun's Legacy-S TM663141/02 06-92 Fawn & White | ||||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | Sha-Ring's James Dean O'Pag's L TM804109/03 02-95 Chocolate Fawn Markings | |||
| CH Sha-Ring Legacy's Precocious-S TN071776/02 02-95 White & Fawn | ||||
| Hi-C Chrysler V-Eight TP043641/03 03-02 Black & Tan | Hi-C Brian's Song TN822443/01 09-00 Cream White Markings | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White | ||
| Hi-C Chocolate Covered Angel TN598521/01 05-99 Chocolate & Tan | ||||
| Debdans Star In The Milkyway TN243742/05 03-97 Fawn | CH J C Milky-Way TM588628/01 03-92 Chocolate Tan Markings | |||
| Debdans What A Lu Lu TN110046/04 09-95 Fawn White Markings | ||||
| Roons Paris Summer Evening TR29889305 Black and Tan | Papa's Samie Davis TR143159/03 02-05 Black & Tan White Markings | CH Larcey's Run For The Roses TP054365/01 09-01 Black & Tan | CH Larcey's Alo Go For The Gusto TN815562/01 07-00 Fawn White Markings | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings |
| Larcey's Rainbow Warrior Alo TN553913/03 10-98 Black & Tan | ||||
| Larcey's Wish Come True TN306304/01 09-97 Fawn White Markings | CH Toy Valley's Shadow Of Peter TM986917/04 10-94 White & Fawn | |||
| Larcey's Blueprint Of Jalwood TN028562/03 02-95 Blue Fawn Markings | ||||
| Cozy CR. Ode To Grace Of Hi-C TN766697/01 06-01 Fawn & White Black Sabling | Hurd's Council Chief TN240731/03 05-96 Fawn Spotted On White | CH Dartan Go For The Gold TD052198 03-90 Sable | ||
| CH Hurd's Zickery TM713045/01 08-95 Fawn Black Mask, White Markings | ||||
| Hi-C Amazn Magic TN484997/01 01-99 Black White Markings | Hi-C Rainbow Magician-S TN295696/01 03-97 Black & Tan White Markings | |||
| Debdans Amazn Grace Of Hi-C TN254531/01 04-97 Blue & Tan White Markings | ||||
| Duce's Lil Rosita And Kisses TP192766/01 01-04 Black and Tan | Hines' Chocolate Kisses TN168427/02 06-97 Chocolate & Tan | CH O Pags' Willhe Wonthe Hewill TN043183/01 02-95 Black & Fawn White Markings | Jo-El's Casanova TM734215/04 12-92 White Fawn Markings | |
| O Pags-N-Five Star Saralee TC446435 07-87 Chocolate | ||||
| CH Five Star's Dark Chocolate TM702410/01 02-95 Chocolate | CH Bolero Macho Mania O'Pittore TC765600 04-89 Chocolate | |||
| CH Five Star's Dark Celebration TC718421 11-91 Black & Tan | ||||
| Duce's Brite Eye's TN188042/03 08-96 Fawn White Markings | CH Windsong's Ted E Bear TC951872 12-89 Fawn Black Mask | CH Sherman's Care Bear TC290989 11-86 White & Sable | ||
| CH Vanderpool's Mi Cara TC000741 09-84 Fawn | ||||
| Tanya's Brandy Alexandra TM950693/01 04-95 Cream White Markings | CH Tanya's Darkidiamond Of Marjax TM835160/02 06-93 White | |||
| Tanya's Creme De Coco Loco TM690924/04 07-93 White |